<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A closer look at Cisco pricing</title>
	<atom:link href="http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/</link>
	<description>Covering Data Center Availability, Responsiveness and Converged Infrastructure</description>
	<pubDate>Fri, 12 Mar 2010 21:20:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: СловарьДаля</title>
		<link>http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/#comment-200</link>
		<dc:creator>СловарьДаля</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.egenera.com/?p=116#comment-200</guid>
		<description>Хм...Неплохо :) Блоггер - грызть ультиматум , заполни форму на моём сайте ,оки ? )</description>
		<content:encoded><![CDATA[<p>Хм&#8230;Неплохо <img src='http://blog.egenera.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Блоггер - грызть ультиматум , заполни форму на моём сайте ,оки ? )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight</title>
		<link>http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/#comment-145</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Sun, 17 May 2009 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.egenera.com/?p=116#comment-145</guid>
		<description>According to a CCIE blog, the pricing and feature comparison is NOT at all accurate. To see Cisco's response to the inaccurate information see:

http://www.internetworkexpert.org/2009/04/28/cisco-ucs-pricing-response-to-egenera/</description>
		<content:encoded><![CDATA[<p>According to a CCIE blog, the pricing and feature comparison is NOT at all accurate. To see Cisco&#8217;s response to the inaccurate information see:</p>
<p><a href="http://www.internetworkexpert.org/2009/04/28/cisco-ucs-pricing-response-to-egenera/" rel="nofollow">http://www.internetworkexpert.org/2009/04/28/cisco-ucs-pricing-response-to-egenera/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtually Speaking mobile edition</title>
		<link>http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/#comment-129</link>
		<dc:creator>Virtually Speaking mobile edition</dc:creator>
		<pubDate>Thu, 07 May 2009 11:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.egenera.com/?p=116#comment-129</guid>
		<description>[...] carefully and not believed outright. Dan Busby, VP of Engineering for eGenera, in a post titled, A closer look at Cisco pricing, pointed out that it appears that the Cisco's study was evaluating was an HP Bladesystem and that [...]</description>
		<content:encoded><![CDATA[<p>[...] carefully and not believed outright. Dan Busby, VP of Engineering for eGenera, in a post titled, A closer look at Cisco pricing, pointed out that it appears that the Cisco&#8217;s study was evaluating was an HP Bladesystem and that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/#comment-126</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 04 May 2009 12:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.egenera.com/?p=116#comment-126</guid>
		<description>"So, if we adjust for this mistake, the difference between Cisco’s UCS total and the “Legacy” total (for 320 blades) is really only 14% - not 31%."
Not sure I understand how you end up with 14% even if we count $140,000 for the management software instead of $554,400.  I get 22%.</description>
		<content:encoded><![CDATA[<p>&#8220;So, if we adjust for this mistake, the difference between Cisco’s UCS total and the “Legacy” total (for 320 blades) is really only 14% - not 31%.&#8221;<br />
Not sure I understand how you end up with 14% even if we count $140,000 for the management software instead of $554,400.  I get 22%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco UCS pricing response to eGenera : INTERNETWORK EXPERT .ORG</title>
		<link>http://blog.egenera.com/2009/04/a-closer-look-at-cisco-pricing/#comment-121</link>
		<dc:creator>Cisco UCS pricing response to eGenera : INTERNETWORK EXPERT .ORG</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.egenera.com/?p=116#comment-121</guid>
		<description>[...] Egenera wrote a blog criticizing Cisco&#8217;s math for UCS pricing with and article titled &#8220;A Closer Look at Cisco UCS pricing&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Egenera wrote a blog criticizing Cisco&#8217;s math for UCS pricing with and article titled &#8220;A Closer Look at Cisco UCS pricing&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
